LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'Kontrol nitesi.pds.pdsprj'.
CADCAM generated at 08:17:13 on 15 ubat 2019 Cuma.

File List
---------
Top Copper              : Kontrol nitesi.pds - CADCAM Top Copper.GBR
Bottom Copper           : Kontrol nitesi.pds - CADCAM Bottom Copper.GBR
Top Silk Screen         : Kontrol nitesi.pds - CADCAM Top Silk Screen.GBR
Bottom Silk Screen      : Kontrol nitesi.pds - CADCAM Bottom Silk Screen.GBR
Top Solder Resist       : Kontrol nitesi.pds - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : Kontrol nitesi.pds - CADCAM Bottom Solder Resist.GBR
Top SMT Paste           : Kontrol nitesi.pds - CADCAM Top SMT Paste.GBR
Bottom SMT Paste        : Kontrol nitesi.pds - CADCAM Bottom SMT Paste.GBR
Mechanical 1            : Kontrol nitesi.pds - CADCAM Mechanical 1.GBR
Top Assembly            : Kontrol nitesi.pds - CADCAM Top Assembly.GBR
Bottom Assembly         : Kontrol nitesi.pds - CADCAM Bottom Assembly.GBR
Drill                   : Kontrol nitesi.pds - CADCAM Drill.DRL
Netlist                 : Kontrol nitesi.pds - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: RS274X, ASCII, 4.3, metric, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.4572mm                                                        DRAW 
D11	CIRCLE  D=0.2286mm                                                        DRAW 
D12	CIRCLE  D=0.3302mm                                                        DRAW 
D13	CIRCLE  D=0.762mm                                                         FLASH
D14	CIRCLE  D=0.254mm                                                         DRAW 
D15	CIRCLE  D=2.032mm                                                         FLASH
D16	PPAD    W=2mm                 H=3mm                 I=0                   FLASH
D17	CIRCLE  D=0                                                               DRAW 
D18	CIRCLE  D=2.54mm                                                          FLASH
D19	CIRCLE  D=3.048mm                                                         FLASH
D70	PPAD    W=1.8034mm            H=1.143mm             I=1                   FLASH
D71	PPAD    W=2.0409mm            H=1.79916mm           I=2                   FLASH
D20	PPAD    W=1.79916mm           H=2.0409mm            I=3                   FLASH
D21	PPAD    W=1.143mm             H=1.8034mm            I=4                   FLASH
D22	PPAD    W=1.79916mm           H=2.0409mm            I=5                   FLASH
D23	PPAD    W=2.0409mm            H=1.79916mm           I=6                   FLASH
D24	PPAD    W=1.524mm             H=1.016mm             I=7                   FLASH
D25	PPAD    W=1.64302mm           H=1.45708mm           I=8                   FLASH
D26	PPAD    W=1.45708mm           H=1.64302mm           I=9                   FLASH
D27	PPAD    W=1.016mm             H=1.524mm             I=10                  FLASH
D28	PPAD    W=1.45708mm           H=1.64302mm           I=11                  FLASH
D29	PPAD    W=1.64302mm           H=1.45708mm           I=12                  FLASH
D72	CIRCLE  D=0.2032mm                                                        DRAW 
D73	CIRCLE  D=0.9398mm                                                        DRAW 
D30	CIRCLE  D=0.762mm                                                         DRAW 
D31	CIRCLE  D=0.381mm                                                         DRAW 
D32	RECT    W=1.4732mm            H=0.2286mm                                  FLASH
D33	RECT    W=0.2794mm            H=1.4732mm                                  FLASH
D34	PPAD    W=1.3mm               H=1.6mm               I=13                  FLASH
D35	PPAD    W=3.81mm              H=2.032mm             I=14                  FLASH
D36	PPAD    W=2mm                 H=1.5mm               I=15                  FLASH
D37	PPAD    W=2.032mm             H=0.635mm             I=16                  FLASH
D38	PPAD    W=0.9398mm            H=2.159mm             I=17                  FLASH
D39	PPAD    W=3.2512mm            H=2.159mm             I=18                  FLASH
D40	PPAD    W=2.032mm             H=2.032mm             I=19                  FLASH
D41	PPAD    W=1.524mm             H=1.016mm             I=20                  FLASH
D42	PPAD    W=1.016mm             H=1.524mm             I=21                  FLASH
D43	PPAD    W=1.4986mm            H=2.2606mm            I=22                  FLASH
D44	PPAD    W=2.1082mm            H=3.7592mm            I=23                  FLASH
D45	PPAD    W=0.889mm             H=1.016mm             I=24                  FLASH
D46	PPAD    W=1.016mm             H=0.889mm             I=25                  FLASH
D47	PPAD    W=1.8034mm            H=1.143mm             I=26                  FLASH
D48	CIRCLE  D=0.03175mm                                                       DRAW 
D49	CIRCLE  D=0.0508mm                                                        DRAW 
D50	CIRCLE  D=0.1016mm                                                        DRAW 
D51	CIRCLE  D=0.127mm                                                         DRAW 
D52	CIRCLE  D=0.25mm                                                          DRAW 
D53	CIRCLE  D=0.2mm                                                           DRAW 
D54	CIRCLE  D=0.0254mm                                                        DRAW 
D55	CIRCLE  D=0.1524mm                                                        DRAW 
D56	CIRCLE  D=0.254mm                                                         FLASH
D57	CIRCLE  D=2.0828mm                                                        FLASH
D58	PPAD    W=2.1016mm            H=3.1016mm            I=27                  FLASH
D59	CIRCLE  D=2.6416mm                                                        FLASH
D60	CIRCLE  D=3.556mm                                                         FLASH
D61	PPAD    W=1.905mm             H=1.2446mm            I=28                  FLASH
D62	PPAD    W=2.1427mm            H=1.901mm             I=29                  FLASH
D63	PPAD    W=1.901mm             H=2.1427mm            I=30                  FLASH
D64	PPAD    W=1.2446mm            H=1.905mm             I=31                  FLASH
D65	PPAD    W=1.901mm             H=2.1427mm            I=32                  FLASH
D66	PPAD    W=2.1427mm            H=1.901mm             I=33                  FLASH
D67	PPAD    W=1.5748mm            H=1.0668mm            I=34                  FLASH
D68	PPAD    W=1.69394mm           H=1.508mm             I=35                  FLASH
D69	PPAD    W=1.508mm             H=1.69394mm           I=36                  FLASH
D74	PPAD    W=1.0668mm            H=1.5748mm            I=37                  FLASH
D75	PPAD    W=1.508mm             H=1.69394mm           I=38                  FLASH
D76	PPAD    W=1.69394mm           H=1.508mm             I=39                  FLASH
D77	PPAD    W=1.4732mm            H=0.2286mm            I=40                  FLASH
D78	PPAD    W=0.2794mm            H=1.4732mm            I=41                  FLASH
D79	PPAD    W=1.4016mm            H=1.7016mm            I=42                  FLASH
D80	PPAD    W=3.9116mm            H=2.1336mm            I=43                  FLASH
D81	PPAD    W=2.1016mm            H=1.6016mm            I=44                  FLASH
D82	PPAD    W=2.0828mm            H=0.6858mm            I=45                  FLASH
D83	PPAD    W=2.1336mm            H=2.1336mm            I=46                  FLASH
D84	PPAD    W=1.5748mm            H=1.0668mm            I=47                  FLASH
D85	PPAD    W=1.0668mm            H=1.5748mm            I=48                  FLASH
D86	PPAD    W=2.159mm             H=3.81mm              I=49                  FLASH
D87	PPAD    W=0.9398mm            H=1.0668mm            I=50                  FLASH
D88	PPAD    W=1.0668mm            H=0.9398mm            I=51                  FLASH
D89	PPAD    W=1.905mm             H=1.2446mm            I=52                  FLASH
D90	CIRCLE  D=1.67386mm                                                       DRAW 
D91	CIRCLE  D=0.58333mm                                                       DRAW 
D92	CIRCLE  D=0.36215mm                                                       DRAW 
D93	CIRCLE  D=0.17049mm                                                       DRAW 
D94	CIRCLE  D=0.28972mm                                                       DRAW 
D95	CIRCLE  D=0.33725mm                                                       DRAW 
D96	CIRCLE  D=0.05mm                                                          DRAW 
D97	CIRCLE  D=0.141mm                                                         DRAW 
D98	CIRCLE  D=0.11875mm                                                       DRAW 
D99	CIRCLE  D=0.10058mm                                                       DRAW 
D100	CIRCLE  D=0.3048mm                                                        DRAW 
D101	CIRCLE  D=0.2544mm                                                        DRAW 
D102	CIRCLE  D=0.31699mm                                                       DRAW 
D103	CIRCLE  D=0.275mm                                                         DRAW 
D104	CIRCLE  D=0.2413mm                                                        DRAW 
D105	CIRCLE  D=0.285mm                                                         DRAW 
D106	CIRCLE  D=0.32258mm                                                       DRAW 
D107	CIRCLE  D=0.39319mm                                                       DRAW 
D108	CIRCLE  D=0.25908mm                                                       DRAW 
D109	CIRCLE  D=0.19558mm                                                       DRAW 
D110	CIRCLE  D=0.22733mm                                                       DRAW 
D111	CIRCLE  D=0.65344mm                                                       DRAW 
D112	CIRCLE  D=0.16459mm                                                       DRAW 
D113	CIRCLE  D=0.205mm                                                         DRAW 
D114	CIRCLE  D=0.29375mm                                                       DRAW 
D115	CIRCLE  D=0.10329mm                                                       DRAW 
D116	CIRCLE  D=0.18694mm                                                       DRAW 
D117	CIRCLE  D=0.0635mm                                                        DRAW 

NC Drill Setup
--------------
Format: Excellon, ASCII, 4.3, metric, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	0.35mm (0-15) Plated
T02	0.9mm (0-15) Plated
T03	1mm (0-15) Plated
T04	1.2mm (0-15) Plated
T05	1.3mm (0-15) Plated
T06	4mm (0-15) Plated
T07	1.778mm (0-15) Plated

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.018mm    Copper
Core                     : 1.55mm     FR4
Bottom Copper            : 0.018mm    Copper
Bottom Solder Resist     : 0.01mm     Resist


[END OF FILE]
